
Engine » |
|
|---|---|
| Engine | single cylinder, 4-stroke |
| Displacement | 349.7 cc |
| Bore and Stroke | 88/57.5 mm |
| Compression Ratio | 13.5:1 |
| Valve Gear | 4V/DOHC with finger followers |
| Engine Lubrication | pressure lubrication with 2 oil pumps |
| Filter System | - |
| Starter | electric start |
| Decompression | automatic |
| Ignition | Keihin EMS |
| Battery | - |
| Carburetor | Keihin EFI, throttle body 42 mm |
| Fuel | premium unleaded |
| Transmission | 5 gears |
| Clutch | wet multi disc clutch operated hydraulically |
| Primary Drive | 24:73 |
|
Final Drive
|
14:50 |
Chassis » |
|
| Chassis | central double cradle type, chromoly |
| Frame | central double cradle type, chromoly |
| Sub-Frame | aluminium |
| Handlebar | Renthal |
| Front Suspension | WP USD 48 mm |
| Rear Suspension | WP PDS mono shock with linkage |
| Front/Rear Suspension Travel | 300/330 mm |
| Front Brake | disc brake 260 mm |
| Rear Brake | disc brake 220 mm |
| Front Rim | 1.6 x 21" Excel |
| Rear Rim | 2.15 x 19" Excel |
| Front/Rear Tyre | 80/100 x 21" ' 110/90 x 19" |
| Steering Headangle | 63.5 |
| Wheel Caster | - |
| Wheelbase | 1495 mm |
| Exhaust System | aluminium silencer |
| Stand | - |
| Seat Height | 992 mm |
| Ground Clearance | 375 mm |
| Fuel Capacity | approx. 7.5 L |
|
Weight For more info visit www.ktm.com.au |
approx. 103.9 kg |